____C_.C__.C...W................................................ ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-55 | 27220 | 0/8/4124 | _ | 0.01 | 0 | 2 | 0.0 | 0.01 | 58.58 | 213.140.27.73 | idvmartina.it | GET /templates/rhuk_milkyway/images/black/mw_footer_b_r.png HTT |
| 1-55 | 27213 | 0/23/3919 | _ | 0.53 | 1 | 227 | 0.0 | 0.19 | 67.13 | 213.140.15.161 | flyereezy.it | GET /plugins/editors/jce/tiny_mce/plugins/contextmenu/editor_pl |
| 2-55 | 27203 | 0/53/3875 | _ | 1.36 | 1 | 2 | 0.0 | 0.66 | 58.19 | 213.140.27.73 | idvmartina.it | GET /images/banners/proposteDiLeggeGiustizia.jpg HTTP/1.1 |
| 3-55 | 26941 | 0/98/3710 | _ | 2.32 | 0 | 1 | 0.0 | 1.58 | 60.60 | 213.140.16.178 | progettaforum.it | GET /templates/system/css/system.css HTTP/1.1 |
| 4-55 | 26942 | 1/81/3664 | C | 1.74 | 0 | 245 | 26.3 | 1.12 | 58.10 | 213.156.61.157 | meronimilano.com | GET /forum/ HTTP/1.1 |
| 5-55 | 27221 | 0/2/3448 | _ | 0.00 | 1 | 1 | 0.0 | 0.00 | 53.71 | 213.156.61.157 | meronimilano.com | GET /forum HTTP/1.1 |
| 6-55 | - | 0/0/3458 | . | 0.73 | 76 | 0 | 0.0 | 0.00 | 51.67 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 7-55 | 27207 | 1/33/3557 | C | 0.59 | 1 | 116 | 19.7 | 0.16 | 51.69 | 213.140.15.161 | flyereezy.it | GET /plugins/editors/jce/tiny_mce/plugins/table/editor_plugin.j |
| 8-55 | 27208 | 0/31/2778 | _ | 0.47 | 1 | 179 | 0.0 | 4.07 | 43.27 | 213.140.15.161 | flyereezy.it | GET /plugins/editors/jce/tiny_mce/plugins/preview/editor_plugin |
| 9-55 | 27209 | 0/32/2613 | _ | 0.44 | 1 | 2 | 0.0 | 0.31 | 44.23 | 213.140.27.73 | idvmartina.it | GET /images/banners/11punti.jpg HTTP/1.1 |
| 10-55 | - | 0/0/1997 | . | 1.29 | 75 | 0 | 0.0 | 0.00 | 24.03 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 11-55 | 26945 | 1/89/2044 | C | 1.67 | 0 | 1 | 0.0 | 0.61 | 38.57 | 213.156.61.157 | meronimilano.com | GET /forum/styles/subsilver2granata/theme/stylesheet.css HTTP/1 |
| 12-55 | - | 0/0/1835 | . | 2.20 | 4 | 1 | 0.0 | 0.00 | 24.35 | 213.140.27.73 | idvmartina.it | GET /templates/rhuk_milkyway/images/blue/mw_box_tr.png HTTP/1.1 |
| 13-55 | - | 0/0/1316 | . | 0.24 | 74 | 0 | 0.0 | 0.00 | 15.61 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 14-55 | - | 0/0/949 | . | 0.00 | 78 | 0 | 0.0 | 0.00 | 61.18 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 15-55 | 27198 | 0/23/727 | W | 0.16 | 0 | 0 | 0.0 | 148.88 | 157.15 | 67.202.55.193 | lupopensuite.com | GET /s-s HTTP/1.0 |
| 16-55 | - | 0/0/721 | . | 0.00 | 66 | 0 | 0.0 | 0.00 | 13.37 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 17-55 | - | 0/0/529 | . | 0.11 | 69 | 0 | 0.0 | 0.00 | 5.95 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 18-55 | - | 0/0/587 | . | 2.41 | 70 | 0 | 0.0 | 0.00 | 6.17 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 19-55 | - | 0/0/406 | . | 0.00 | 240 | 0 | 0.0 | 0.00 | 6.40 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 20-55 | - | 0/0/299 | . | 0.00 | 243 | 0 | 0.0 | 0.00 | 1.54 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 21-55 | - | 0/0/274 | . | 0.27 | 220 | 0 | 0.0 | 0.00 | 9.72 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 22-55 | - | 0/0/395 | . | 0.00 | 235 | 0 | 0.0 | 0.00 | 7.76 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 23-55 | - | 0/0/271 | . | 0.00 | 234 | 0 | 0.0 | 0.00 | 3.27 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 24-55 | - | 0/0/344 | . | 0.12 | 171 | 0 | 0.0 | 0.00 | 1.73 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 25-55 | - | 0/0/224 | . | 0.22 | 2682 | 0 | 0.0 | 0.00 | 2.20 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 26-55 | - | 0/0/186 | . | 0.00 | 2727 | 0 | 0.0 | 0.00 | 0.76 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 27-55 | - | 0/0/147 | . | 0.00 | 2726 | 0 | 0.0 | 0.00 | 4.16 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 28-55 | - | 0/0/197 | . | 0.46 | 2536 | 0 | 0.0 | 0.00 | 1.00 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 29-55 | - | 0/0/200 | . | 0.39 | 2637 | 0 | 0.0 | 0.00 | 1.16 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 30-55 | - | 0/0/185 | . | 0.00 | 2725 | 0 | 0.0 | 0.00 | 1.59 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 31-55 | - | 0/0/146 | . | 0.02 | 5373 | 0 | 0.0 | 0.00 | 1.14 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 32-55 | - | 0/0/72 | . | 0.83 | 5359 | 0 | 0.0 | 0.00 | 0.18 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 33-55 | - | 0/0/27 | . | 0.00 | 5377 | 0 | 0.0 | 0.00 | 0.03 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 34-55 | - | 0/0/56 | . | 0.80 | 5380 | 0 | 0.0 | 0.00 | 0.11 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 35-55 | - | 0/0/187 | . | 3.15 | 5130 | 561 | 0.0 | 0.00 | 1.01 | 82.60.230.146 | mondostampanti.com | GET /index.php/catalogsearch/images/loading.gif HTTP/1.1 |
| 36-55 | - | 0/0/209 | . | 5.67 | 5073 | 1 | 0.0 | 0.00 | 1.64 | 67.10.142.106 | lupopensuite.com | HEAD /favicon.ico HTTP/1.1 |
| 37-55 | - | 0/0/44 | . | 0.00 | 5358 | 0 | 0.0 | 0.00 | 0.23 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 38-55 | - | 0/0/77 | . | 1.15 | 5273 | 0 | 0.0 | 0.00 | 0.94 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 39-55 | - | 0/0/51 | . | 0.00 | 5388 | 0 | 0.0 | 0.00 | 0.11 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 40-55 | - | 0/0/54 | . | 0.81 | 5371 | 0 | 0.0 | 0.00 | 0.21 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 41-55 | - | 0/0/42 | . | 0.00 | 5370 | 0 | 0.0 | 0.00 | 0.07 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 42-55 | - | 0/0/12 | . | 0.00 | 5387 | 0 | 0.0 | 0.00 | 0.08 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 43-55 | - | 0/0/92 | . | 1.06 | 5662 | 0 | 0.0 | 0.00 | 0.76 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 44-55 | - | 0/0/6 | . | 0.00 | 5747 | 0 | 0.0 | 0.00 | 0.00 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 45-55 | - | 0/0/5 | . | 0.57 | 5886 | 0 | 0.0 | 0.00 | 0.02 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 46-55 | - | 0/0/4 | . | 0.00 | 5908 | 0 | 0.0 | 0.00 | 0.00 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 47-55 | - | 0/0/2 | . | 0.00 | 5928 | 0 | 0.0 | 0.00 | 0.00 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 48-55 | - | 0/0/4 | . | 0.00 | 5907 | 0 | 0.0 | 0.00 | 0.00 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 49-55 | - | 0/0/3 | . | 0.00 | 5918 | 0 | 0.0 | 0.00 | 0.00 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 50-55 | - | 0/0/5 | . | 0.00 | 5900 | 0 | 0.0 | 0.00 | 0.00 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 51-55 | - | 0/0/3 | . | 0.00 | 5920 | 0 | 0.0 | 0.00 | 0.00 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 52-55 | - | 0/0/7 | . | 1.94 | 5876 | 0 | 0.0 | 0.00 | 0.30 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 53-55 | - | 0/0/4 | . | 0.86 | 5894 | 0 | 0.0 | 0.00 | 0.02 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 54-55 | - | 0/0/5 | . | 0.70 | 5887 | 0 | 0.0 | 0.00 | 0.06 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 55-55 | - | 0/0/2 | . | 0.00 | 5927 | 0 | 0.0 | 0.00 | 0.00 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 56-55 | - | 0/0/13 | . | 1.69 | 5850 | 0 | 0.0 | 0.00 | 0.08 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 57-55 | - | 0/0/4 | . | 0.00 | 5906 | 0 | 0.0 | 0.00 | 0.00 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 58-55 | - | 0/0/5 | . | 0.00 | 5895 | 0 | 0.0 | 0.00 | 0.00 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 59-55 | - | 0/0/5 | . | 0.87 | 5890 | 0 | 0.0 | 0.00 | 0.03 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 60-55 | - | 0/0/5 | . | 0.78 | 5884 | 0 | 0.0 | 0.00 | 0.02 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 61-55 | - | 0/0/4 | . | 0.59 | 5905 | 0 | 0.0 | 0.00 | 0.00 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 62-55 | - | 0/0/1 | . | 0.00 | 5944 | 0 | 0.0 | 0.00 | 0.00 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 63-55 | - | 0/0/5 | . | 0.00 | 5891 | 0 | 0.0 | 0.00 | 0.02 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 64-55 | - | 0/0/5 | . | 0.59 | 5896 | 0 | 0.0 | 0.00 | 0.00 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 65-55 | - | 0/0/13 | . | 2.04 | 5849 | 0 | 0.0 | 0.00 | 0.03 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 66-55 | - | 0/0/5 | . | 0.18 | 5892 | 0 | 0.0 | 0.00 | 0.01 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 67-55 | - | 0/0/2 | . | 0.00 | 5926 | 0 | 0.0 | 0.00 | 0.00 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 68-55 | - | 0/0/4 | . | 0.00 | 5904 | 0 | 0.0 | 0.00 | 0.00 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 69-55 | - | 0/0/3 | . | 0.00 | 5919 | 0 | 0.0 | 0.00 | 0.00 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 70-55 | - | 0/0/4 | . | 0.00 | 5902 | 0 | 0.0 | 0.00 | 0.01 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 71-55 | - | 0/0/1 | . | 0.00 | 5943 | 0 | 0.0 | 0.00 | 0.00 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 72-55 | - | 0/0/4 | . | 0.87 | 5901 | 0 | 0.0 | 0.00 | 0.03 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| 73-55 | - | 0/0/1 | . | 0.00 | 5942 | 0 | 0.0 | 0.00 | 0.00 | ::1 | pegasus.ergonet.it | OPTIONS * HTTP/1.0 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 2 sub-caches: 32, indexes per sub-cache: 133 time left on oldest entries' SSL sessions: avg: 85 seconds, (range: 85...85) index usage: 0%, cache usage: 0% total sessions stored since starting: 24 total sessions expired since starting: 22 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 246 hit, 8 miss total removes since starting: 0 hit, 0 miss |